Electrical Hydraulic Single Arm Slewing Type Crane Boat Raft Davit Product Description:Electrical Hydraulic Slewing type davit luffs arms by hydraulic system, and lowers boat by the help of its own weight as well as recovers boat by electric winch. The davit can bear a very short height of spatial a......
Model | Hoisting Capacity (T) | Rmax (m) | Hmax (m) | H1 (m) | H2(m) | D(mm) | Hoisting Speed (m/min) | Slewing Speed (r/min) | Hoisting Motor Power(KW) |
HDC1-10 | 1 | 10 | 30 | Based on the requirements of customer | 2.3 | 700 | 8~15 | 0.5~0.8 | 5.5 |
HDC1-20 | 1 | 20 | 30 | 2.7 | 1125 | 8~15 | 15 | ||
HDC2-5 | 2 | 5 | 25 | 2.3 | 700 | 8~15 | 15 | ||
HDC2-10 | 2 | 10 | 30 | 2.3 | 700 | 8~15 | 15 | ||
HDC2-20 | 2 | 20 | 35 | 2.7 | 920 | 8~15 | 15 | ||
HDC3-5 | 3 | 5 | 25 | 2.3 | 900 | 8~15 | 15 | ||
HDC3-10 | 3 | 10 | 30 | 1.6 | 900 | 8~15 | 15 | ||
HDC3-20 | 3 | 20 | 35 | 2.7 | 1240 | 8~15 | 15 | ||
HDC4-5 | 4 | 5 | 25 | 2.3 | 920 | 8~12 | 22 | ||
HDC4-10 | 4 | 10 | 30 | 2.3 | 920 | 8~12 | 22 | ||
HDC5-15 | 5 | 10 | 30 | 2.7 | 1240 | 8~12 | 30 | ||
HDC5-20 | 5 | 20 | 40 | 2.5 | 1240 | 8~12 | 30 | ||
HDC6-15 | 6 | 15 | 40 | 2.5 | 1240 | 8~12 | 30 | ||
HDC8-10 | 8 | 10 | 40 | 3 | 1240 | 8~10 | 45 | ||
HDC8-20 | 8 | 20 | 40 | 3 | 1600 | 8~10 | 45 | ||
HDC10-15 | 10 | 15 | 40 | 3 | 1600 | 8~10 | 45 | ||
HDC10-20 | 10 | 20 | 40 | 3 | 1750 | 8~10 | 45 | ||
HDC15-120 | 15 | 20 | 40 | 3 | 2000 | 8~10 | 75 |





Ec Approval 8 Man Throw-Overboard Inflatable Life Raft
Throw Over Board Life Raft (TFLA6)
Solas Approval Inflatable Davit Launched Self Inflating Emergency Life Raft for 25 Persons
Marine Khk Type Open Reversible Inflatable Life Raft for Ship
Life Raft for Yacht (TFLY04)
Marine Self-Righting Inflatable Life Raft /Liferaft/Lifesaving Raft