Free Fall Lifeboat with IACS CertificationProduct DescriptionFree Fall Lifeboat is a model aboard from the sterm port designed and manufactured in accordance with the latest specification of SOLAS and Internationl standards. It slides down through the skideway(on ship or oil platform)freely to ensur......
Free Fall Lifeboat is a model aboard from the sterm port designed and manufactured in accordance with the latest specification of SOLAS and Internationl standards. It slides down through the skideway(on ship or oil platform)freely to ensure quick and safe escape.
The passenger can be on board from the life gate and the driver inside can release the lifeboat and let Life boat slides into the sea safely.





Specification OF Freefall Lifeboat:
| Type | Size | Capacity | Height | Speed | Weight | Full Weight |
| 49FC/FF | 4.9*2.18*0.7m | 16P | 3m | ≥6 | 2580/2870kg | 3900/4190kg |
| B52FC/FF | 5.2*2.35*3.07m | 16~20P | 3.07m | ≥6 | 2780/3120kg | 4100/4440kg |
| 59FC/FF | 5.9*2.36*3.1 | 26P | 3.1M | ≥6 | 2774/3120kg | 4919/5265kg |
| 60FC/FF | 6.0*2.32*0.86m | 20P | 3.1m | ≥6 | 3000/3300kg | 4650/4950kg |
| 66FC/FF | 6.6*2.75*3.1m | 30P | 3.1m | ≥6 | 3520/3860kg | 5995/6335kg |
| 675FC/FF | 6.75*2.75*0.76m | 32P | 3.1m | ≥6 | 3530/3840kg | 6170/6480kg |
| B75FC/FF | 7.5*2.75*3.2m | 36P | 3.2m | ≥6 | 4140/4480kg | 7110/7450kg |
| 85FC/FF | 8.5*2.95*3.2m | 50P | 3.2m | ≥6 | 4560/4900kg | 8685/9025kg |
| 109FC/FF | 10.9*2.95*3.3m | 67P | 3.3m | ≥6 | 6508/6919kg | 12036/12446kg |
| 145FC | 14.5*3.25*3.4m | 90P | 3.4m | ≥6 | 9135kg | 16560kg |
| Note: FC: CARGO VERSION FF: TANKER VERSION | ||||||

Enclosed Lifeboat and Rescue Boat
Ec Approval 8 Man Throw-Overboard Inflatable Life Raft
Throw Over Board Life Raft (TFLA6)
Solas Approval Inflatable Davit Launched Self Inflating Emergency Life Raft for 25 Persons
Marine Khk Type Open Reversible Inflatable Life Raft for Ship
Life Raft for Yacht (TFLY04)
Marine Self-Righting Inflatable Life Raft /Liferaft/Lifesaving Raft